INTERMEDIARY METABOLISM: NUTRIENTS | | | |
1 Disorders of amino acid metabolism | | | |
1.1 Urea cycle disorders and inherited hyperammonemias | | | |
Carbamoyl phosphate synthetase 1 deficiency | CPS1 deficiency | | |
Ornithine transcarbamylase deficiency | OTC deficiency | | |
Citrullinemia | | | |
Citrullinemia type 1 | ASS1 deficiency | | |
Citrullinemia type 1, late onset | | | |
Argininosuccinate lyase deficiency | ASL deficiency | | |
Argininemia | ARG1 deficiency | | |
Mitochondrial ornithine transporter deficiency | HHH syndrome | | |
N-acetylglutamate synthase deficiency | NAGS deficiency | | |
Carbonic anhydrase VA deficiency | CA5A deficiency | | |
Citrin deficiency | | | |
SLC25A13-related neonatal intrahepatic cholestasis | | | |
1.2 Organic acidurias | | | |
Isovaleric aciduria | IVA | | |
Propionic aciduria | PA | | |
PCCA-related propionic aciduria | | | |
PCCB-related propionic aciduria | | | |
Methylmalonic aciduria | MMA | | |
Methylmalonic aciduria, classical | MMUT-MMA | | |
MMUT-related methylmalonic aciduria mut0 | | | |
MMUT-related methylmalonic aciduria mut- | | | |
MCEE-related methylmalonic aciduria | MCEE-MMA | | |
3-Methylcrotonyl-CoA carboxylase deficiency | MCCC deficiency | | |
MCCC1-related 3-Methylcrotonyl-CoA carboxylase deficiency | | | |
MCCC2-related 3-Methylcrotonyl-CoA carboxylase deficiency | | | |
Methylglutaconic aciduria | MGA | | |
3-methylglutaconic aciduria type 1 | MGA1 | | |
Glutaric aciduria | GA | | |
Ethylmalonic aciduria | EMA | | |
2-Hydroxyglutaric aciduria | 2HGA | | |
D-2-hydroxyglutaric aciduria | | | |
ECHS1 deficiency | ECHS1 deficiency | | |
3-hydroxyisobutyryl-CoA hydrolase deficiency | HIBCH deficiency | | |
3-hydroxyisobutyrate dehydrogenase deficiency | HIBADH deficiency | | |
Organic acidurias of uncertain clinical relevance | | | |
Isobutyryl-CoA dehydrogenase deficiency | ACAD8 deficiency | | |
2-Methylbutyryl-CoA dehydrogenase deficiency | ACADSB deficiency | | |
Methylmalonate semialdehyde dehydrogenase deficiency | ALDH6A1 deficiency | | |
1.3 Disorders of branched-chain amino acid metabolism | | | |
Branched-chain aminotransferase 2 deficiency | BCAT2 deficiency | | |
Maple syrup urine disease | MSUD | | |
Maple syrup urine disease, classic | | | |
Maple syrup urine disease, intermediate | | | |
Maple syrup urine disease, intermittent | | | |
Maple syrup urine disease, thiamine-responsive | | | |
BCKDHA-related maple syrup urine disease | MSUD type 1a | | |
BCKDHB-related maple syrup urine disease | MSUD type 1b | | |
DBT-related maple syrup urine disease | MSUD type 2 | | |
Branched-chain ketoacid dehydrogenase phosphatase deficiency | BCKDP deficiency | | |
Branched-chain ketoacid dehydrogenase kinase deficiency | BCKDK deficiency | | |
1.4 Disorders of phenylalanine and tyrosine metabolism | | | |
Phenylalanine hydroxylase deficiency | PAH deficiency | | |
Phenylketonuria | PKU | | |
Phenylketonuria, classical severe | cPKU | | |
Phenylketonuria, mild | mPKU | | |
Phenylketonuria, BH4-responsive | | | |
Mild Hyperphenylalaninaemia | MHP | | |
Maternal PKU syndrome | mPKU | | |
Tyrosinemia type 2 | | | |
HPD-related disease | | | |
Tyrosinemia type 3 | | | |
Hawkinsinuria | | | |
Alkaptonuria | | | |
Maleylacetoacetate isomerase deficiency | | | |
Tyrosinemia type 1 | | | |
Tyrosinase deficiency | | | |
Oculocutaneous albinism type 1A | | | |
Oculocutaneous albinism type 1B | | | |
Minimal pigment oculocutaneous albinism type 1 | | | |
Temperature-sensitive oculocutaneous albinism type 1 | | | |
Waardenburg syndrome type 2 | | | |
1.5 Disorders of the metabolism of sulfur-containing amino acids | | | |
Methionine adenosyltransferase I/III deficiency | MAT1A deficiency | | |
Methionine adenosyltransferase II deficiency | MAT2A deficiency | | |
Glycine N-methyltransferase deficiency | GNMT deficiency | | |
S-Adenosylhomocysteine hydrolase deficiency | | | |
Methionine synthase deficiency | cblG disease | | |
Homocystinuria | | | |
Homocystinuria, classical | CBS deficiency | | |
Cystathioninuria | | | |
1.6 Disorders of glycine and serine metabolism | | | |
Nonketotic hyperglycinemia | NKH | | |
Nonketotic hyperglycinemia, atypical | | | |
Nonketotic hyperglycinemia, infantile | | | |
Nonketotic hyperglycinemia, neonatal | | | |
GLDC-related nonketotic hyperglycinemia | | | |
AMT-related nonketotic hyperglycinemia | | | |
GCSH-related nonketotic hyperglycinemia | | | |
Neu-Laxova syndrome | | | |
3-Phosphoglycerate dehydrogenase deficiency | PHGDH deficiency | | |
3-Phosphoglycerate dehydrogenase deficiency, infantile/juvenile form | | | |
PHGDH-related Neu-Laxova syndrome | | | |
Phosphoserine aminotransferase deficiency | PSAT1 deficiency | | |
Phosphoserine aminotransferase deficiency, infantile/juvenile form | | | |
PSAT1-related Neu-Laxova syndrome | | | |
Phosphoserine phosphatase deficiency | PSPH deficiency | | |
Phosphoserine phosphatase deficiency, infantile/juvenile form | | | |
PSPH-related Neu-Laxova syndrome | | | |
Glutaric aciduria type 3 | GA3 | | |
Mitochondrial serine hydroxymethyltransferase deficiency | SHMT2 deficiency | | |
1.7 Disorders of ornithine, proline and hydroxyproline metabolism | | | |
Ornithine aminotransferase deficiency | OAT deficiency | | |
De Barsy syndrome | | | |
ALDH18A1-related disease | P5CS deficiency | | |
P5CS-related De Barsy syndrome | | | |
P5CS deficiency, cutis laxa phenotype | | | |
P5CS deficiency, spastic paraplegia phenotype | | | |
P5CS deficiency, spastic paraplegia type 9A | | | |
P5CS deficiency, spastic paraplegia type 9B dominant | | | |
P5CS deficiency, spastic paraplegia type 9B recessive | | | |
Pyrroline-5-carboxylate reductase 1 deficiency | PYCR1 deficiency | | |
PYCR1 deficiency, cutis laxa phenotype | | | |
PYCR1-related De Barsy syndrome | | | |
Pyrroline-5-carboxylate reductase 2 deficiency | PYCR2 deficiency | | |
Hyperprolinemia | | | |
Proline dehydrogenase deficiency | PRODH deficiency | | |
Pyrroline-5-carboxylate dehydrogenase deficiency | ALDH4A1 deficiency | | |
Hydroxyprolinemia | | | |
Primary hyperoxaluria type 3 | | | |
1.8 Disorders of lysine, hydroxylysine, and tryptophan metabolism | | | |
Hyperlysinemia, familial | AASS deficiency | | |
Saccharopinuria | | | |
Antiquitin deficiency | | | |
2-Aminoadipic 2-oxoadipic aciduria | OADC deficiency; | | |
Charcot-Marie-Tooth disease type 2Q (unconfirmed) | | | |
Glutaric aciduria type 1 | GA1 | | |
Phosphohydroxylysinuria | | | |
Hypertryptophanemia | | | |
Kynureninase deficiency | | | |
3-hydroxyanthranilic acid 3,4-dioxygenase deficiency | | | |
Kynurenine-3-hydroxylase deficiency | | | |
1.9 Disorders of glutamate/glutamine and aspartate/asparagine metabolism | | | |
Glutamate pyruvate transaminase 2 deficiency | GPT2 deficiency | | |
Glutamate decarboxylase 1 deficiency | GAD1 deficiency | | |
GLUD1-related disease | | | |
Glutamate dehydrogenase superactivity | GDH superactivity | | |
GLUL-related disease | | | |
Glutamine synthetase deficiency | | | |
Glutamine synthetase degron dysregulation syndrome | | | |
GLS-related disease | | | |
Glutaminase deficiency | | | |
GLS-related epileptic encephalopathy | | | |
GLS-related spastic ataxia-dysarthria | | | |
Glutaminase superactivity | | | |
Asparagine synthetase deficiency | | | |
Aspartate N-acetyltransferase deficiency | | | |
Aspartoacylase deficiency | | | |
Aspartoacylase deficiency, severe form | | | |
Aspartoacylase deficiency, attenuated form | | | |
1.10 Disorders of histidine metabolism | | | |
Histidine ammonia-lyase deficiency | HAL deficiency | | |
Urocanase deficiency | | | |
1.11 Disorders of amino acid transport | | | |
Iminoglycinuria | | | |
Hartnup disease | | | |
Proton-coupled amino acid transporter 2 deficiency | | | |
Hyperglycinuria | | | |
Proline imino transporter-asssociated disease | | | |
Cystinuria | | | |
Cystinuria type A | | | |
Hypotonia-cystinuria syndrome | | | |
Hypotonia-cystinuria syndrome, atypical | | | |
Cystinuria type B | | | |
Lysinuric protein intolerance | | | |
Glutamate aspartate transporter deficiency | EAAT1 deficiency | | |
Astroglial glutamate aspartate transporter deficiency | EAAT2 deficiency | | |
Dicarboxylic aminoaciduria | | | |
Hot water reflex epilepsy | | | |
Large neutral amino acid transporter deficiency | | | |
Sodium-coupled neutral amino acid transporter 3 deficiency | | | |
Neuronal system A amino acid transporter deficiency | | | |
Vesicular neutral amino acid transporter 3 deficiency | | | |
Cystinosis | | | |
Lysosomal cationic amino acid transporter deficiency | RP68 | | |
Cationic amino acid transporter 2 deficiency | | | |
Cationic amino acid transporter 3 deficiency | | | |
GABA transporter deficiency | | | |
Taurine transporter deficiency | | | |
ASCT1 transporter deficiency | | | |
Dibasic aminoaciduria type 1 | | | |
Blue diaper syndrome | | | |
Lysine malabsorption syndrome | | | |
Histidinuria | | | |
Methionine malabsorption syndrome | | | |
1.12 Disorders of amino acid modifications | | | |
Sarcosinemia | | | |
Aminoacylase 1 deficiency | | | |
1.13 Disorders of methylamine metabolism | | | |
Choline transporter deficiency | | | |
Choline transporter-like protein 1 deficiency | | | |
Trimethylaminuria | TMAuria | | |
Dimethylglycinuria | | | |
2 Disorders of peptide and polyamine metabolism | | | |
2.1 Disorders of glutathione metabolism | | | |
Gamma-glutamylcysteine synthetase deficiency | | | |
Glutathione synthetase deficiency | GSS deficiency | | |
Glutathione synthetase deficiency with 5-oxoprolinuria | | | |
Glutathione synthetase deficiency without 5-oxoprolinuria | | | |
Gamma-glutamyl transpeptidase deficiency | GGT deficiency | | |
Cysteinylglycinuria | | | |
5-Oxoprolinase deficiency | | | |
Glutathione reductase deficiency | | | |
Glutathione peroxidase 4 deficiency | | | |
Immunodeficiency, developmental delay, and hypohomocysteinemia disease | IMDDHH disease | | |
2.2 Other disorders of peptide metabolism | | | |
Prolidase deficiency | | | |
X-prolyl aminopeptidase 3 deficiency | | | |
Carnosinemia | | | |
Homocarnosinosis | | | |
2.3 Disorders of polyamine metabolism | | | |
ODC1 disease | | | |
Spermine synthase deficiency | | | |
SAT1-related disease | | | |
SAT1 deficiency | | | |
SAT1 superactivity | | | |
Methylthioadenosine phosphorylase deficiency | | | |
Diaminopentanuria | | | |
Polyamine transporter deficiency | | | |
3 Disorders of carbohydrate metabolism | | | |
3.1 Disorders of galactose and fructose metabolism | | | |
Galactosemia | | | |
Galactosemia, classical | GALT deficiency | | |
Galactose epimerase deficiency | | | |
Galactose epimerase deficiency, generalized | | | |
Galactose epimerase deficiency, erythrocyte-restricted | | | |
Galactokinase deficiency | | | |
Galactose mutarotase deficiency | | | |
Essential fructosuria | | | |
Hereditary fructose intolerance | HFI | | |
Triokinase/FMN cyclase deficiency | | | |
D-Glyceric aciduria | | | |
Sorbitol dehydrogenase deficiency | | | |
3.2 Disorders of gluconeogenesis | | | |
Fructose-1,6-bisphosphatase deficiency | FBP1 deficiency | | |
Fructose-1,6-bisphosphatase 2 deficiency | FBP2 deficiency | | |
Pyruvate carboxylase deficiency | PC deficiency | | |
Pyruvate carboxylase deficiency, severe neonatal type | | | |
Pyruvate carboxylase deficiency, infantile type | | | |
Pyruvate carboxylase deficiency, benign type | | | |
Cytosolic phosphoenolpyruvate carboxykinase deficiency | PEPCK deficiency | | |
Mitochondrial phosphoenolpyruvate carboxykinase deficiency | PEPCK2 deficiency | | |
Glycerol kinase deficiency | GK deficiency | | |
Glycerol kinase deficiency, juvenile form | | | |
Glycerol kinase deficiency, adult form | | | |
Glycerol intolerance | | | |
3.3 Disorders of glycolysis | | | |
HK1-related disease | | | |
HK1-related hemolytic anemia | | | |
Hereditary motor and sensory neuropathy, Russe type | CMT4G | | |
HK1-related retionopathy | RP79 | | |
HK1-related neurodevelopmental disorder | NEDVIBA | | |
GCK-related disease | | | |
GCK-related maturity-onset diabetes of the young | MODY type 2 | | |
GCK-related neonatal diabetes | | | |
GCK-related hyperinsulinism | | | |
Glucose-6-phosphate isomerase deficiency | | | |
Aldolase A deficiency | GSD12 | | |
Triose phosphate isomerase deficiency | | | |
Phosphoglycerate kinase deficiency | | | |
Bisphosphoglycerate mutase deficiency | | | |
Pyruvate kinase deficiency | | | |
Lactate-dehydrogenase-asssociated disease | | | |
Lactate dehydrogenase B deficiency | | | |
D-lactic aciduria with susceptibility to gout | | | |
3.4 Disorders of glycogen metabolism | | | |
3.4.1 Hepatic glycogenoses | | | |
Glycogen storage disease type 1 | Glycogen storage disease type 2 | | |
Glycogen storage disease type 1a | GSD1a | | |
Glycogen storage disease type 1b | GSD1b | | |
Glycogen storage disease type 6 | GSD6 | | |
Glycogen storage disease type 9 | GSD9 | | |
Glycogen storage disease type 9a | GSD9a | | |
Glycogen storage disease type 9c | GSD9c | | |
Hepatic glycogen synthase deficiency | GSD0 | | |
Liver glycogenin 2 deficiency | GYG2 deficiency | | |
3.4.2 Mixed/generalized glycogenoses | | | |
Glycogen storage disease type 3 | GSD3 | | |
Glycogen storage disease type 4 | GSD4 | | |
Glycogen storage disease type 4, congenital neuromuscular form | | | |
Glycogen storage disease type 4, fatal perinatal neuromuscular form | | | |
Glycogen storage disease type 4, childhood combined hepatic and myopathic form | | | |
Glycogen storage disease type 4, childhood neuromuscular form | | | |
Glycogen storage disease type 4, progressive hepatic form | | | |
Glycogen storage disease type 4, non-progressive hepatic form | | | |
Glycogen storage disease type 4, adult neuromuscular form | | | |
Adult polyglucosan body disease | | | |
Glycogen storage disease type 9b | GSD9b | | |
3.4.3 Muscle glycogenoses | | | |
Glycogen storage disease type 5 | GSD5 | | |
Glycogen storage disease type 7 | GSD7 | | |
Glycogen storage disease type 9d | GSD9d | | |
Glycogen storage disease type 10 | GSD10 | | |
Glycogen storage disease type 11 | GSD11 | | |
Glycogen storage disease type 13 | GSD13 | | |
Cardiac phosphorylase kinase deficiency | | | |
3.4.4 Polyglucosan storage disorders | | | |
Muscle glycogen synthase deficiency | GSD0b | | |
Muscle glycogenin 1 deficiency | | | |
HOIL1 deficiency | | | |
HOIL1 interacting protein deficiency | | | |
Lafora disease | | | |
EPM2A-related Lafora disease | | | |
NHLRC1-related Lafora disease | | | |
3.5 Disorders of pentose phosphate metabolism | | | |
Glucose-6-phosphate dehydrogenase deficiency | G6PD deficiency | | |
Ribose 5-phosphate isomerase deficiency | | | |
Transaldolase deficiency | TALDO1 deficiency | | |
Transketolase deficiency | | | |
Sedoheptulose kinase deficiency | | | |
L-xylulose reductase deficiency | | | |
L-arabinosuria | | | |
3.6 Disorders of carbohydrate transmembrane transport and absorption | | | |
Glucose transporter 1 deficiency | GLUT1 deficiency | | |
SLC2A1-related Epilepsy with myoclonic absences | | | |
SLC2A1-related cryohydrocytosis with reduced stomatin | | | |
SLC2A1-related paroxysmal dystonic choreathetosis with episodic ataxia and spasticity | | | |
Neuronal glucose transporter deficiency | | | |
Fanconi-Bickel syndrome | GLUT2 deficiency | | |
Glucose-galactose malabsorption | | | |
Familial renal glucosuria | | | |
Familial renal glucosuria type 1 | | | |
Familial renal glucosuria type 2 | | | |
Congenital sucrase-isomaltase deficiency | | | |
Trehalase deficiency | | | |
Congenital lactose intolerance | | | |
Sialin deficiency | | | |
Infantile sialic acid storage disease | | | |
Salla disease | | | |
Salla disease, intermediate severe | | | |
3.7 Other disorders of carbohydrate metabolism | | | |
Phosphoglucomutase 2-like 1 deficiency | | | |
4 Disorders of carnitine, mitochondrial fatty acid and ketone body metabolism | | | |
4.1 Disorders of carnitine metabolism | | | |
Primary carnitine deficiency | SLC22A5 deficiency | | |
Carnitine palmitoyltransferase 1A deficiency | CPT1 deficiency | | |
Autosomal dominant spastic paraplegia type 73 | | | |
Carnitine palmitoyltransferase 2 deficiency | CPT2 deficiency | | |
Carnitine palmitoyl transferase 2 deficiency, neonatal form | | | |
Carnitine palmitoyl transferase 2 deficiency, severe infantile form | | | |
Carnitine palmitoyl transferase 2 deficiency, myopathic form | | | |
Carnitine-acylcarnitine translocase deficiency | CAT deficiency | | |
Epsilon-N-trimethyllysine hydroxylase deficiency | | | |
Gamma-butyrobetaine hydroxylase deficiency | | | |
Carnitine acetyltransferase deficiency | | | |
4.2 Disorders of mitochondrial fatty acid oxidation | | | |
Very long-chain acyl-CoA dehydrogenase deficiency | LCAD deficiency | | |
Mitochondrial trifunctional protein deficiency | MTP deficiency | | |
HADHA-related MTP deficiency | | | |
Long-chain hydroxyacyl-CoA dehydrogenase deficiency | LCHAD deficiency | | |
HADHB-related MTP deficiency | | | |
Long-chain ketoacyl-CoA thiolase deficiency | LCKAT deficiency | | |
Medium-chain acyl-CoA dehydrogenase deficiency | MCAD deficiency | | |
Medium-chain 3-ketoacyl-CoA thiolase deficiency | MCKAT deficiency | | |
Short-chain acyl-CoA dehydrogenase deficiency | ACADS deficiency | | |
Short-chain 3-hydroxyacyl-CoA dehydrogenase deficiency | SCAD deficiency | | |
Multiple acyl-CoA dehydrogenase deficiency | GA2 | | |
Multiple acyl-CoA dehydrogenase deficiency, mild type | | | |
Multiple acyl-CoA dehydrogenase deficiency, severe neonatal type | | | |
ETFA-related MAD deficiency | GA2A | | |
ETFB-related MAD deficiency | GA2B | | |
ETFDH-related MAD deficiency | GA2C | | |
Long-chain fatty acid plasma membrane transporter deficiency | | | |
4.3 Disorders of ketone body metabolism | | | |
mHMG-CoA synthase deficiency | HMGCS2 deficiency | | |
HMG-CoA lyase deficiency | HMGCL deficiency | | |
Succinyl-CoA:3-oxoacid-CoA transferase deficiency | SCOT deficiency | | |
Mitochondrial acetoacetyl-CoA thiolase deficiency | MAT deficiency | | |
Cytosolic acetoacetyl-CoA thiolase deficiency | ACAT2 deficiency | | |
SLC16A1-related disease | | | |
Monocarboxylate transporter 1 deficiency | | | |
Monocarboxylate transporter 1 deficiency with ketoacidosis | | | |
Monocarboxylate transporter 1 deficiency with myopathy | | | |
Exercise-induced hyperinsulinism | | | |
INTERMEDIARY METABOLISM: ENERGY | | | |
5 Disorders of energy substrate metabolism | | | |
5.1 Disorders of pyruvate metabolism | | | |
Mitochondrial pyruvate carrier deficiency | | | |
Pyruvate dehydrogenase complex deficiency | PDHC deficiency | | |
PDHA1-related PDHC deficiency | | | |
PDHX-related PDHC deficiency | | | |
PDHB-related PDHC deficiency | | | |
PDP1-related PDHC deficiency | | | |
Dihydrolipoamide acetyltransferase deficiency | E2 deficiency | | |
Dihydrolipoamide dehydrogenase deficiency | E3 deficiency | | |
Spermatogenic failure type 70 | | | |
X-linked Charcot-Marie-Tooth type 6 | CMTX6 | | |
Pyruvate dehydrogenase phosphatase regulatory subunit deficiency | | | |
5.2 Disorders of the Krebs cycle | | | |
Mitochondrial aconitase deficiency | | | |
Isocitrate dehydrogenase-related disease | | | |
IDH-related enchondromatosis | | | |
Ollier disease | | | |
Maffucci disease | | | |
Metaphyseal chondromatosis with D-2-hydroxyglutaric aciduria | | | |
IDH1-related disease | | | |
IDH1-related enchondromatosis | | | |
IDH2-related disease | | | |
D-2-hydroxyglutaric aciduria type 2 | D2HGA | | |
IDH2-related enchondromatosis | | | |
IDH3A-related disease | | | |
Retinitis pigmentosa type 90 | RP90 | | |
IDH3B-related disease | | | |
Retinitis pigmentosa type 46 | RP46 | | |
Oxoglutarate dehydrogenase-related disease | OGDC-related disease | | |
Oxoglutaric aciduria | | | |
DLST-related paragangliomas | | | |
OGDHL-related neurodevelopmental syndrome | | | |
Succinate-CoA ligase deficiency | | | |
SUCLA2-related succinate-CoA ligase deficiency | | | |
SUCLG1-related succinate-CoA ligase deficiency | | | |
Hereditary paraganglioma-pheochromocytoma syndrome | | | |
Carney-Stratakis syndrome | | | |
Gastrointestinal stromal tumor | | | |
Pheochromocytoma/secreting paraganglioma, sporadic | | | |
Fumarase deficiency | | | |
Hereditary leiomyomatosis and renal cell cancer | | | |
Mitochondrial malate dehydrogenase deficiency | | | |
MDH2-related tumour disposition (?) | | | |
Aralar deficiency | | | |
Cytosolic malate dehydrogenase deficiency | | | |
Mitochondrial aspartate aminotransferase deficiency | | | |
Plasma membrane citrate transporter deficiency | | | |
Sodium dicarboxylate cotransporter 3 deficiency | | | |
5.3 Disorders of creatine metabolism | | | |
Arginine:glycine amidinotransferase deficiency | AGAT deficiency | | |
Fanconi renotubular syndrome type 1 | | | |
Guanidinoacetate methyltransferase deficiency | | | |
Creatine transporter deficiency | | | |
6 mtDNA-related disorders | | | |
6.1 Disorders of mtDNA-encoded oxidative phosphorylation proteins | | | |
6.1.1 Disorders of mtDNA-encoded complex 1 subunits | | | |
NADH dehydrogenase core subunit 1 deficiency | | | |
NADH dehydrogenase core subunit 2 deficiency | | | |
NADH dehydrogenase core subunit 3 deficiency | | | |
NADH dehydrogenase core subunit 4 deficiency | | | |
NADH dehydrogenase core subunit 4L deficiency | | | |
NADH dehydrogenase core subunit 5 deficiency | | | |
NADH dehydrogenase core subunit 6 deficiency | | | |
6.1.2 Disorders of mtDNA-encoded complex 3 subunits | | | |
Mitochondrial cytochrome b deficiency | | | |
MT-CYB-related histocytoid cardiomyopathy | | | |
6.1.3 Disorders of mtDNA-encoded complex 4 subunits | | | |
Cytochrome c oxidase subunit 1 deficiency | | | |
Cytochrome c oxidase subunit 2 deficiency | | | |
Cytochrome c oxidase subunit 3 deficiency | | | |
6.1.4 Disorders of mtDNA-encoded ATP synthase subunits | | | |
Mitochondrial ATP synthase F0 subunit 6 deficiency | | | |
MT-ATP6-related mitochondrial spastic paraplegia | | | |
Mitochondrial ATP synthase F0 subunit 8 deficiency | | | |
6.2 Disorders of mtDNA-encoded tRNA and rRNA | | | |
Mitochondrial tRNA-Ala deficiency | | | |
Mitochondrial tRNA-Arg deficiency | | | |
Mitochondrial tRNA-Asn deficiency | | | |
Mitochondrial tRNA-Asp deficiency | | | |
Mitochondrial tRNA-Cys deficiency | | | |
Mitochondrial tRNA-Glu deficiency | | | |
Mitochondrial tRNA-Gln deficiency | | | |
Mitochondrial tRNA-Gly deficiency | | | |
Mitochondrial tRNA-His deficiency | | | |
Mitochondrial tRNA-Ile deficiency | | | |
Mitochondrial tRNA-Leu 1 deficiency | | | |
Mitochondrial tRNA-Leu 2 deficiency | | | |
Mitochondrial tRNA-Lys deficiency | | | |
Mitochondrial tRNA-Met deficiency | | | |
Mitochondrial tRNA-Phe deficiency | | | |
Mitochondrial tRNA-Pro deficiency | | | |
Mitochondrial tRNA-Ser 1 deficiency | | | |
Mitochondrial tRNA-Ser 2 deficiency | | | |
Mitochondrial tRNA-Thr deficiency | | | |
Mitochondrial tRNA-Trp deficiency | | | |
Mitochondrial tRNA-Tyr deficiency | | | |
Mitochondrial tRNA-Val deficiency | | | |
Mitochondrial ribosomal RNA 12S deficiency | | | |
Mitochondrial ribosomal RNA 16S deficiency | | | |
7 Nuclear-encoded disorders of oxidative phosphorylation | | | |
7.1 Disorders of nuclear encoded complex I subunits and assembly factors | | | |
7.1.1 Disorders of nuclear encoded complex I subunits | | | |
Respiratory chain complex I deficiency | | | |
NADH dehydrogenase flavoprotein 1 deficiency | | | |
NADH dehydrogenase flavoprotein 2 deficiency | | | |
NADH dehydrogenase iron-sulfur protein 1 deficiency | | | |
NADH dehydrogenase iron-sulfur protein 2 deficiency | | | |
NADH dehydrogenase iron-sulfur protein 3 deficiency | | | |
NADH dehydrogenase iron-sulfur protein 4 deficiency | | | |
NADH dehydrogenase iron-sulfur protein 6 deficiency | | | |
NADH dehydrogenase iron-sulfur protein 7 deficiency | | | |
NADH dehydrogenase iron-sulfur protein 8 deficiency | | | |
NADH dehydrogenase alpha subcomplex subunit 1 deficiency | | | |
NADH dehydrogenase alpha subcomplex subunit 2 deficiency | | | |
NADH dehydrogenase alpha subcomplex subunit 6 deficiency | | | |
NADH dehydrogenase alpha subcomplex subunit 8 deficiency | | | |
NADH dehydrogenase alpha subcomplex subunit 9 deficiency | | | |
NADH dehydrogenase alpha subcomplex subunit 10 deficiency | | | |
NADH dehydrogenase alpha subcomplex subunit 11 deficiency | | | |
NADH dehydrogenase alpha subcomplex subunit 12 deficiency | | | |
NADH dehydrogenase alpha subcomplex subunit 13 deficiency | | | |
NADH dehydrogenase beta subcomplex subunit 3 deficiency | | | |
NADH dehydrogenase beta subcomplex subunit 7 deficiency | | | |
NADH dehydrogenase beta subcomplex subunit 8 deficiency | | | |
NADH dehydrogenase beta subcomplex subunit 9 deficiency | | | |
NADH dehydrogenase beta subcomplex subunit 10 deficiency | | | |
NADH dehydrogenase beta subcomplex subunit 11 deficiency | | | |
NADH dehydrogenase subunit C2 deficiency | | | |
7.1.2 Disorders of nuclear encoded complex I assembly factors | | | |
Complex I assembly factor 1 deficiency | | | |
Complex I assembly factor 2 deficiency | | | |
Complex I assembly factor 3 deficiency | | | |
Complex I assembly factor 4 deficiency | | | |
Complex I assembly factor 5 deficiency | | | |
Complex I assembly factor 6 deficiency | | | |
Complex I assembly factor 7 deficiency | | | |
Complex I assembly factor 8 deficiency | | | |
PYURF deficiency | | | |
FOXRED1 deficiency | | | |
NUBPL deficiency | | | |
ACAD9 deficiency | | | |
Transmembrane protein 126A deficiency | | | |
Transmembrane protein 126B deficiency | | | |
TIMMDC1 deficiency | | | |
7.2 Disorders of complex II subunits and assembly factors | | | |
Respiratory chain complex II deficiency | | | |
Hereditary paraganglioma-pheochromocytoma syndrome | | | |
Succinate dehydrogenase subunit A deficiency | | | |
SDHA-related hereditary paraganglioma-pheochromocytoma syndrome | | | |
Succinate dehydrogenase subunit B deficiency | | | |
SDHB-related hereditary paraganglioma-pheochromocytoma syndrome | | | |
Cowden syndrome type 2 | | | |
SDHC-related hereditary paraganglioma-pheochromocytoma syndrome | | | |
Succinate dehydrogenase subunit D deficiency | | | |
SDHD-related hereditary paraganglioma-pheochromocytoma syndrome | | | |
Cowden syndrome type 3 | | | |
Succinate dehydrogenase complex assembly factor 1 deficiency | | | |
SDHF2-related hereditary paraganglioma-pheochromocytoma syndrome | | | |
7.3 Disorders of nuclear encoded complex III subunits and assembly factors | | | |
Respiratory chain complex III deficiency | | | |
UQCRFS1 deficiency | | | |
UQCRB deficiency | | | |
UQCRC1 deficiency | | | |
UQCRC2 deficiency | | | |
UQCRH deficiency | | | |
UQCRQ deficiency | | | |
UQCC2 deficiency | | | |
UQCC3 deficiency | | | |
Mitochondrial cytochrome c1 deficiency | | | |
Holocytochrome c synthase deficiency | | | |
BCS1L deficiency | | | |
TTC19 deficiency | | | |
LYRM7 deficiency | | | |
7.4 Disorders of nuclear encoded complex IV subunits and assembly factors | | | |
7.4.1 Disorders of nuclear encoded complex IV subunits | | | |
Respiratory chain complex IV deficiency | | | |
Cytochrome c oxidase subunit 4I1 deficiency | | | |
Cytochrome c oxidase subunit 4I2 deficiency | | | |
Cytochrome c oxidase subunit 5A deficiency | | | |
Cytochrome c oxidase subunit 6A1 deficiency | | | |
Cytochrome c oxidase subunit 6A2 deficiency | | | |
Cytochrome c oxidase subunit 6B1 deficiency | | | |
Cytochrome c oxidase subunit 7B deficiency | | | |
Cytochrome c oxidase subunit 8A deficiency | | | |
Cytochrome c oxidase subunit NDUFA4 (COXFA4) deficiency | | | |
7.4.2 Disorders of nuclear encoded complex IV assembly factors | | | |
COX11 deficiency | | | |
Cytochrome c oxidase assembly factor 3 deficiency | | | |
Cytochrome c oxidase assembly factor 5 deficiency | | | |
Cytochrome c oxidase assembly factor 6 deficiency | | | |
Cytochrome c oxidase assembly factor 7 deficiency | | | |
